2023 MIDWEST IDEAS CONFERENCE SCHEDULE
Wednesday, August 23rd
Presentation Schedule
| Wednesday August 23 | Central Time | Grand Salon North 11th Floor | Grand Salon South 11th Floor | Abstract 10th Floor |
|---|---|---|---|---|
| Registration & Breakfast 11th Floor |
7:15 - 8:00 | Registration and Breakfast | ||
| Company Presentations 10th & 11th Floors |
7:20 - 7:55 | Comtech Telecommunications Corp. (Nasdaq: CMTL) | ||
| 8:00 - 8:35 | L.B. Foster Co. (Nasdaq: FSTR) |
AZZ, Inc. (NYSE: AZZ) |
||
| 8:40 - 9:15 | Energy Recovery, Inc. (Nasdaq: ERII) |
|||
| 9:20 - 9:55 | Distribution Solutions Group, Inc. (Nasdaq: DSGR) |
UFP Technologies, Inc. (Nasdaq: UFPT) |
FTAI Aviation Ltd. (Nasdaq: FTAI) |
|
| 10:00 - 10:35 | The Gorman-Rupp Co. (NYSE: GRC) |
Crown Crafts, Inc. (Nasdaq: CRWS) |
Profire Energy, Inc. (Nasdaq: PFIE) |
|
| 10:40 - 11:15 | Bel Fuse, Inc. (Nasdaq: BELFB) |
BGSF, Inc. (NYSE: BGSF) |
Howard Hughes Holdings, Inc. (NYSE: HHH) | |
| 11:20 - 11:55 | Adams Resources & Energy, Inc. (NYSE: AE) |
U.S. Physical Therapy, Inc. (NYSE: USPH) |
Green Brick Partners, Inc. (NYSE: GRBK) |
|
| Keynote Lunch Program 6th Floor | 12:00 - 1:15 | J.H. Cullum Clark Director,George W. Bush Institute - SMU Economic Growth Initiative "An Unusually Cloudy Crystal Ball: Thoughts on Unfamiliar Economic Challenges for the Years Ahead" |
||
| Company Presentations 10th & 11th Floors |
1:20 - 1:55 | Sandstorm Gold Ltd. (NYSE: SAND) |
Richardson Electronics, Ltd. (Nasdaq: RELL) |
Steelcase, Inc. (NYSE: SCS) |
| 2:00 - 2:35 | Vox Royalty Corp. (Nasdaq: VOXR) |
Revolve Group, Inc. (NYSE: RVLV) |
Daktronics, Inc. (Nasdaq: DAKT) |
|
| 2:40 - 3:15 | Pine Cliff Energy Ltd. (OTC: PIFYF) |
Research Solutions, Inc. (Nasdaq: RSSS) |
Powell Industries, Inc. (Nasdaq: POWL) |
|
| 3:20 - 3:55 | Tiptree, Inc. (Nasdaq: TIPT) |
inTest Corp. (NYSE: INTT) |
||
| 4:00 - 4:35 | Superior Group of Companies, Inc. (Nasdaq: SGC) |
Titan International, Inc. (NYSE: TWI) |
||
| 4:40 - 5:15 | Universal Technical Institute, Inc. (NYSE: UTI) |
Entravision Communications Corp. (NYSE: EVC) |
||
| Participating in 1x1s Only |
Blackbaud, Inc. (Nasdaq: BLKB) TimkenSteel Corp. (NYSE: TMST) |
|||
| Reception 5th Floor | 5:15 - 6:15 | Networking Cocktail Reception Sponsored by Three Part Advisors |
||
Thursday, August 24th
Presentation Schedule
| Thursday August 24 | Central Time | Grand Salon North 11th Floor |
Grand Salon South 11th Floor |
Abstract 10th Floor |
|---|---|---|---|---|
| Registration & Breakfast 11th Floor |
7:15 - 8:00 | Registration and Breakfast | ||
| Company Presentations 10th & 11th Floors |
8:00 - 8:35 | Miller Industries, Inc. (NYSE: MLR) |
CECO Environmental Corp. (Nasdaq: CECO) |
|
| 8:40 - 9:15 | Capital Southwest Corp. (Nasdaq: CSWC) |
Resideo Technologies, Inc. (NYSE: REZI) |
||
| 9:20 - 9:55 | Core Molding Technologies, Inc. (NYSE: CMT) |
Oaktree Specialty Lending Corp. (Nasdaq: OCSL) |
Blue Apron Holdings, Inc. (NYSE: APRN) |
|
| 10:00 - 10:35 | Quest Resource Holding Corp. (Nasdaq: QRHC) |
Haynes International, Inc. (Nasdaq: HAYN) |
DMC Global, Inc. (Nasdaq: BOOM) |
|
| 10:40 - 11:15 | Vitesse Energy, Inc. (NYSE: VTS) |
Ampco-Pittsburgh Corp. (NYSE: AP) |
Limbach Holdings, Inc. (Nasdaq: LMB) |
|
| 11:20 - 11:55 | IES Holdings, Inc. (Nasdaq: IESC) |
FTAI Infrastructure, Inc. (Nasdaq: FIP) |
||
| Keynote Lunch Program 6th Floor |
12:00 - 1:15 | Mark W. Yusko Founder, Chief Executive Officer, and Chief Investment Officer Morgan Creek Capital Management "No Landing Zone: Did the Fed pull off a Goldilocks miracle...?" |
||
| Company Presentations 10th & 11th Floors |
1:20 - 1:55 | Lakeland Industries, Inc. (Nasdaq: LAKE) |
QuinStreet, Inc. (Nasdaq: QNST) |
Newpark Resources, Inc. (NYSE: NR) |
| 2:00 - 2:35 | AutoNation, Inc. (NYSE: AN) |
Select Water Solutions, Inc. (NYSE: WTTR) |
Hamilton Beach Brands Holding Co. (NYSE: HBB) |
|
| 2:40 - 3:15 | Pure Cycle Corp. (Nasdaq: PCYO) |
Luna Innovations, Inc. (Nasdaq: LUNA) |
||
| 3:20 - 3:55 | Graham Corp. (NYSE: GHM) |
Agilysys, Inc. (Nasdaq: AGYS) |
||
| 4:00 - 4:35 | Cimpress (Nasdaq: CMPR) |
Stryve Foods, Inc. (Nasdaq: SNAX) |
||
| Participating in 1x1s Only |
ACCO Brands Corp. (NYSE: ACCO) Red Violet, Inc. (Nasdaq: RDVT) |
|||
| Reception 5th Floor | 4:35 - 5:45 | Networking Cocktail Reception Sponsored by Three Part Advisors |
||
PRESENTING COMPANY LIST
| Presenting Company | Ticker | Industry | Headquarters | Market Cap. | Dividend Yield |
|---|---|---|---|---|---|
| ACCO Brands Corp. | ACCO | Business Equipment & Supplies | Lake Zurich, IL | 546 | 5.2% |
| Adams Resources & Energy, Inc. | AE | Oil & Gas Refining & Marketing | Houston, TX | 86 | 2.8% |
| Agilysys, Inc. | AGYS | Software - Application | Alpharetta, GA | 1,764 | 0.0% |
| Ampco-Pittsburgh Corp. | AP | Metal Fabrication | Carnegie, PA | 69 | 0.0% |
| AutoNation, Inc. | AN | Auto & Truck Dealerships | Fort Lauderdale, FL | 6,750 | 0.0% |
| AZZ, Inc. | AZZ | Specialty Business Services | Fort Worth, TX | 1,114 | 1.5% |
| Bel Fuse, Inc. | BELFB | Electronic Components | Jersey City, NJ | 755 | 0.5% |
| BGSF, Inc. | BGSF | Staffing & Employment Services | Plano, TX | 108 | 6.0% |
| Blackbaud, Inc. | BLKB | Software - Application | Charleston, SC | 4,072 | 0.0% |
| Blue Apron Holdings, Inc. | APRN | Internet Retail | New York, NY | 32 | 0.0% |
| Capital Southwest Corp. | CSWC | Asset Management | Dallas, TX | 813 | 10.5% |
| CECO Environmental Corp. | CECO | Pollution & Treatment Controls | Dallas, TX | 434 | 0.0% |
| Cimpress | CMPR | Advertising Agencies | Dundalk, Ireland | 1,689 | 0.0% |
| Comtech Telecommunications Corp. | CMTL | Communication Equipment | Melville, NY | 283 | 2.0% |
| Core Molding Technologies, Inc. | CMT | Specialty Chemicals | Columbus, OH | 194 | 0.0% |
| Crown Crafts, Inc. | CRWS | Furnishings, Fixtures & Appliances | Gonzales, LA | 51 | 6.4% |
| Daktronics, Inc. | DAKT | Electronic Components | Brookings, SD | 311 | 0.0% |
| Distribution Solutions Group, Inc. | DSGR | Industrial Distribution | Chicago, IL | 1,162 | 0.0% |
| DMC Global, Inc. | BOOM | Oil & Gas Equipment & Services | Broomfield, CO | 375 | 0.0% |
| Energy Recovery, Inc. | ERII | Pollution & Treatment Controls | San Leandro, CA | 1,719 | 0.0% |
| Entravision Communications Corp. | EVC | Advertising Agencies | Santa Monica, CA | 415 | 3.2% |
| FTAI Aviation Ltd. | FTAI | Rental & Leasing Services | New York, NY | 3,348 | 3.7% |
| FTAI Infrastructure, Inc. | FIP | Conglomerates | New York, NY | 354 | 2.5% |
| Graham Corp. | GHM | Specialty Industrial Machinery | Batavia, NY | 147 | 0.0% |
| Green Brick Partners, Inc. | GRBK | Residential Construction | Plano, TX | 2,506 | 0.0% |
| Hamilton Beach Brands Holding Co. | HBB | Furnishings, Fixtures & Appliances | Glen Allen, VA | 139 | 4.3% |
| Haynes International, Inc. | HAYN | Metal Fabrication | Kokomo, IN | 628 | 1.8% |
| Howard Hughes Holdings, Inc. | HHH | Real Estate - Diversified | The Woodlands, TX | 4,206 | 0.0% |
| IES Holdings, Inc. | IESC | Engineering & Construction | Houston, TX | 1,149 | 0.0% |
| inTest Corp. | INTT | Semiconductor Equipment & Materials | Mount Laurel, NJ | 235 | 0.0% |
| L.B. Foster Co. | FSTR | Railroads | Pittsburgh, PA | 155 | 0.0% |
| Lakeland Industries, Inc. | LAKE | Apparel Manufacturing | Huntsville, AL | 109 | 0.4% |
| Limbach Holdings, Inc. | LMB | Engineering & Construction | Warrendale, PA | 268 | 0.0% |
| Luna Innovations, Inc. | LUNA | Scientific & Technical Instruments | Roanoke, VA | 280 | 0.0% |
| Miller Industries, Inc. | MLR | Auto Parts | Ooltewah, TN | 438 | 1.9% |
| Newpark Resources, Inc. | NR | Oil & Gas Equipment & Services | The Woodlands, TX | 479 | 0.0% |
| Oaktree Specialty Lending Corp. | OCSL | Credit Services | Los Angeles, CA | 1,572 | 10.5% |
| Pine Cliff Energy Ltd. | PNE.TO | Oil & Gas E&P | Calgary, AB | 410 | 8.1% |
| Powell Industries, Inc. | POWL | Electrical Equipment & Parts | Houston, TX | 713 | 1.7% |
| Profire Energy, Inc. | PFIE | Oil & Gas Equipment & Services | Lindon, UT | 63 | 0.0% |
| Pure Cycle Corp. | PCYO | Utilities - Regulated Water | Watkins, CO | 312 | 0.0% |
| Quest Resource Holding Corp. | QRHC | Waste Management | The Colony, TX | 137 | 0.0% |
| QuinStreet, Inc. | QNST | Advertising Agencies | Foster City, CA | 489 | 0.0% |
| Red Violet, Inc. | RDVT | Software - Application | Boca Raton, FL | 288 | 0.0% |
| Research Solutions, Inc. | RSSS | Software - Application | Henderson, NV | 60 | 0.0% |
| Resideo Technologies, Inc. | REZI | Security & Protection Services | Scottsdale, AZ | 2,716 | 0.0% |
| Revolve Group, Inc. | RVLV | Internet Retail | Cerritos, CA | 1,380 | 0.0% |
| Richardson Electronics Ltd. | RELL | Electronic Components | LaFox, IL | 208 | 1.2% |
| Sandstorm Gold Royalties | SAND | Gold | Vancouver, BC | 1,643 | 1.1% |
| Select Water Solutions, Inc. | WTTR | Specialty Chemicals | Houston, TX | 947 | 1.8% |
| Steelcase, Inc. | SCS | Business Equipment & Supplies | Grand Rapids, MI | 947 | 4.8% |
| Stryve Foods, Inc. | SNAX | Packaged Foods | Plano, TX | 10 | 0.0% |
| Superior Group Of Companies, Inc. | SGC | Apparel Manufacturing | Seminole, FL | 163 | 5.7% |
| The Gorman-Rupp Co. | GRC | Specialty Industrial Machinery | Mansfield, OH | 736 | 2.5% |
| TimkenSteel Corp. | TMST | Steel | Canton, OH | 1,006 | 0.0% |
| Tiptree, Inc. | TIPT | Insurance - Specialty | Greenwich, CT | 543 | 1.2% |
| Titan International, Inc. | TWI | Farm & Heavy Construction Machinery | West Chicago, IL | 790 | 0.0% |
| U.S. Physical Therapy, Inc. | USPH | Medical Care Facilities | Houston, TX | 1,600 | 1.4% |
| UFP Technologies, Inc. | UFPT | Medical Devices | Newburyport, MA | 1,433 | 0.0% |
| Universal Technical Institute, Inc. | UTI | Education & Training Services | Phoenix, AZ | 251 | 0.0% |
| Vitesse Energy, Inc. | VTS | Oil & Gas E&P | Centennial, CO | 708 | 4.1% |
| Vox Royalty Corp. | VOXR | Other Precious Metals & Mining | Toronto, ON | 119 | 1.7% |
