PRESENTING COMPANY LIST
Presenting Company | Ticker | Industry | Headquarters | Market Cap. | Dividend Yield |
---|---|---|---|---|---|
Adams Resources & Energy, Inc. | AE | Oil & Gas Refining & Marketing | Houston, TX | 82 | 3.0% |
Agilysys, Inc. | AGYS | Software - Application | Alpharetta, GA | 2,100 | 0.0% |
ARC Document Solutions, Inc. | ARC | Specialty Business Services | San Ramon, CA | 119 | 5.5% |
AstroNova, Inc. | ALOT | Computer Hardware | West Warwick, RI | 101 | 0.0% |
Atlas Energy Solutions, Inc. | AESI | Oil & Gas Equipment & Services | Austin, TX | 1,097 | 1.8% |
AZZ, Inc. | AZZ | Specialty Business Services | Fort Worth, TX | 1,177 | 1.4% |
Bel Fuse, Inc. | BELFB | Electronic Components | Jersey City, NJ | 686 | 0.5% |
BGSF, Inc. | BGSF | Staffing & Employment Services | Plano, TX | 102 | 4.8% |
Blackbaud, Inc. | BLKB | Software - Application | Charleston, SC | 3,539 | 0.0% |
Bowman Consulting Group Ltd. | BWMN | Engineering & Construction | Reston, VA | 391 | 0.0% |
CECO Environmental Corp. | CECO | Pollution & Treatment Controls | Dallas, TX | 549 | 0.0% |
Cimpress | CMPR | Advertising Agencies | Dundalk, Ireland | 1,559 | 0.0% |
Conduent, Inc. | CNDT | Information Technology Services | Florham Park, NJ | 701 | 0.0% |
Core Molding Technologies, Inc. | CMT | Specialty Chemicals | Columbus, OH | 222 | 0.0% |
Crown Crafts, Inc. | CRWS | Furnishings, Fixtures & Appliances | Gonzales, LA | 43 | 7.6% |
DMC Global, Inc. | BOOM | Oil & Gas Equipment & Services | Broomfield, CO | 373 | 0.0% |
Dynex Capital, Inc. | DX | REIT - Mortgage | Richmond, VA | 549 | 16.1% |
Educational Development Corp. | EDUC | Publishing | Tulsa, OK | 8 | 0.0% |
Energy Recovery, Inc. | ERII | Pollution & Treatment Controls | San Leandro, CA | 806 | 0.0% |
Enerpac Tool Group Corp. | EPAC | Specialty Industrial Machinery | Menomonee Falls, WI | 1,550 | 0.1% |
Entravision Communications Corp. | EVC | Advertising Agencies | Santa Monica, CA | 314 | 4.9% |
Epsilon Energy, Ltd. | EPSN | Oil & Gas E&P | Houston, TX | 122 | 4.6% |
Ferroglobe PLC | GSM | Other Industrial Metals & Mining | London, UK | 836 | 0.0% |
Forestar Group, Inc. | FOR | Real Estate - Development | Arlington, TX | 1,173 | 0.0% |
Franklin BSP Realty Trust, Inc. | FBRT | REIT - Mortgage | New York, NY | 1,024 | 11.4% |
FTAI Aviation Ltd. | FTAI | Rental & Leasing Services | New York, NY | 3,740 | 2.4% |
FTAI Infrastructure, Inc. | FIP | Conglomerates | New York, NY | 300 | 3.0% |
Global Industrial Co. | GIC | Industrial Distribution | Port Washington, NY | 1,212 | 1.9% |
GoHealth, Inc. | GOCO | Insurance Brokers | Chicago, IL | 131 | 0.0% |
GrafTech International Ltd. | EAF | Electrical Equipment & Parts | Independence, OH | 874 | 0.9% |
Green Brick Partners, Inc. | GRBK | Residential Construction | Plano, TX | 1,745 | 0.0% |
Harvard Bioscience, Inc. | HBIO | Medical Instruments & Supplies | Holliston, MA | 184 | 0.0% |
Hillman Solutions Corp. | HLMN | Tools & Accessories | Forest Park, OH | 1,277 | 0.0% |
Howard Hughes Holdings, Inc. | HHH | Real Estate - Diversified | The Woodlands, TX | 3,324 | 0.0% |
IDT Corp. | IDT | Telecom Services | Newark, NJ | 704 | 0.0% |
inTest Corp. | INTT | Semiconductor Equipment & Materials | Mount Laurel, NJ | 157 | 0.0% |
John B. Sanfilippo & Son, Inc. | JBSS | Packaged Foods | Elgin, IL | 1,199 | 0.8% |
Koppers Holdings, Inc. | KOP | Specialty Chemicals | Pittsburgh, PA | 762 | 0.6% |
Miller Industries, Inc. | MLR | Auto Parts | Ooltewah, TN | 415 | 2.0% |
Mondee Holdings, Inc. | MOND | Travel Services | Austin, TX | 350 | 0.0% |
Nature's Sunshine Products, Inc. | NATR | Packaged Foods | Lehi, UT | 342 | 0.0% |
Oxford Industries, Inc. | OXM | Apparel Manufacturing | Atlanta, GA | 1,345 | 2.9% |
Pine Cliff Energy Ltd. | PIFYF | Oil & Gas E&P | Calgary, AB | 369 | 8.5% |
Profire Energy, Inc. | PFIE | Oil & Gas Equipment & Services | Lindon, UT | 89 | 0.0% |
Quest Resource Holding Corp. | QRHC | Waste Management | The Colony, TX | 143 | 0.0% |
Ranger Energy Services, Inc. | RNGR | Oil & Gas Equipment & Services | Houston, TX | 323 | 0.4% |
Red Violet, Inc. | RDVT | Software - Application | Boca Raton, FL | 276 | 0.0% |
Research Solutions, Inc. | RSSS | Software - Application | Henderson, NV | 68 | 0.0% |
Rocky Mountain Chocolate Factory, Inc. | RMCF | Confectioners | Durango, CO | 25 | 0.0% |
Select Water Solutions, Inc. | WTTR | Specialty Chemicals | Houston, TX | 770 | 2.0% |
Smith-Midland Corp. | SMID | Building Materials | Midland, VA | 104 | 0.0% |
Sterling Infrastructure, Inc. | STRL | Engineering & Construction | The Woodlands, TX | 2,230 | 0.0% |
TimkenSteel Corp. | TMST | Steel | Canton, OH | 884 | 0.0% |
Tiptree, Inc. | TIPT | Insurance - Specialty | Greenwich, CT | 554 | 1.3% |
Titan International, Inc. | TWI | Farm & Heavy Construction Machinery | West Chicago, IL | 732 | 0.0% |
Turning Point Brands, Inc. | TPB | Tobacco | Louisville, KY | 356 | 1.3% |
U.S. Physical Therapy, Inc. | USPH | Medical Care Facilities | Houston, TX | 1,261 | 2.0% |
Viad Corp. | VVI | Specialty Business Services | Scottsdale, AZ | 494 | 0.0% |
Vitesse Energy, Inc. | VTS | Oil & Gas E&P | Centennial, CO | 682 | 6.3% |
Vox Royalty Corp. | VOXR | Other Precious Metals & Mining | Toronto, ON | 98 | 2.1% |
Willdan Group, Inc. | WLDN | Engineering & Construction | Anaheim, CA | 241 | 0.0% |
2023 SOUTHWEST IDEAS CONFERENCE SCHEDULE
Wednesday, November 15th
Wednesday November 15th | Central Time | Presentation Room #1 | Presentation Room #2 | Presentation Room #3 | |
---|---|---|---|---|---|
Registration & Breakfast | 7:30 - 8:30 | Registration and Breakfast | |||
8:00 - 8:35 | CECO Environmental Corp. (Nasdaq: CECO) |
Entravision Communications Corp. (NYSE: EVC) |
|||
8:40 - 9:15 | AZZ, Inc. (NYSE: AZZ) |
U.S. Physical Therapy, Inc. (NYSE: USPH) |
|||
9:20 - 9:55 | IDT Corp. (NYSE: IDT) |
Pine Cliff Energy Ltd. (OTC: PIFYF) |
Nature's Sunshine Products, Inc. (Nasdaq: NATR) |
||
10:05 - 10:40 | BGSF, Inc. (NYSE: BGSF) |
Blackbaud, Inc. (Nasdaq: BLKB) |
Cimpress (Nasdaq: CMPR) |
||
10:50 - 11:25 | FTAI Infrastructure, Inc. (Nasdaq: FIP) |
Smith-Midland Corp. (Nasdaq: SMID) |
Bowman Consulting Group Ltd. (Nasdaq: BWMN) |
||
Keynote Lunch Program | 11:30 - 12:55 | Investor Panel Discussion | 2nd Floor | Junior Ballroom | |||
Company Presentations | 1:00 - 1:35 | Energy Recovery, Inc. (Nasdaq: ERII) |
Titan International, Inc. (NYSE: TWI) |
Quest Resource Holding Corp. (Nasdaq: QRHC) |
|
1:45 - 2:20 | Franklin BSP Realty Trust, Inc. (NYSE: FBRT) |
Sterling Infrastructure, Inc. (Nasdaq: STRL) |
Hillman Solutions Corp. (Nasdaq: HLMN) |
||
2:30 - 3:05 | John B. Sanfilippo & Son, Inc. (Nasdaq: JBSS) |
Koppers Holdings, Inc. (NYSE: KOP) |
inTest Corp. (NYSE: INTT) |
||
3:10 - 3:45 | Miller Industries, Inc. (NYSE: MLR) |
Oxford Industries, Inc. (NYSE: OXM) |
Green Brick Partners, Inc. (NYSE: GRBK) |
||
3:50 - 4:25 | Viad Corp. (NYSE: VVI) |
FTAI Aviation Ltd. (Nasdaq: FTAI) |
|||
4:30 - 5:05 | Turning Point Brands, Inc. (NYSE: TPB) |
||||
Participating in 1x1s Only | Red Violet, Inc. (Nasdaq: RDVT) TimkenSteel Corp. (NYSE: TMST) |
||||
Reception | 5:00 - 6:00 | Networking Cocktail Reception Sponsored by Three Part Advisors |
Thursday, November 16th
Thursday November 16 |
Central Time | Presentation Room #1 | Presentation Room #2 | Presentation Room #3 | ||
---|---|---|---|---|---|---|
Registration & Breakfast |
7:30 - 8:30 | Registration and Breakfast | ||||
8:00 - 8:35 | Bel Fuse, Inc. (Nasdaq: BELFB) |
Global Industrial Co. (NYSE: GIC) |
||||
8:40 - 9:15 | Crown Crafts, Inc. (Nasdaq: CRWS) |
Research Solutions, Inc. (Nasdaq: RSSS) |
Harvard Bioscience, Inc. (Nasdaq: HBIO) |
|||
9:20 - 9:55 | Educational Development Corp. (Nasdaq: EDUC) |
Epsilon Energy, Ltd. (Nasdaq: EPSN) CANCELLED |
ARC Document Solutions, Inc. (NYSE: ARC) |
|||
10:05 - 10:40 | Core Molding Technologies, Inc. (NYSE: CMT) |
Agilysys, Inc. (Nasdaq: AGYS) |
Rocky Mountain Chocolate Factory, Inc. (Nasdaq: RMCF) |
|||
10:50 - 11:25 | Select Water Solutions, Inc. (NYSE: WTTR) |
Adams Resources & Energy, Inc. (NYSE: AE) |
GrafTech International Ltd. (NYSE: EAF) |
|||
Keynote Lunch Program | 11:30 - 12:55 | Dr. Harvey Rosenblum, Executive Vice President and Director of Research, Federal Reserve Bank of Dallas (2005 – 2013) “So, Where’s/When’s the recession? A look into the US economy and monetary policy.” |
||||
Company Presentations | 1:00 - 1:35 | Vitesse Energy, Inc. (NYSE: VTS) |
GoHealth, Inc. (Nasdaq: GOCO) |
Willdan Group, Inc. (Nasdaq: WLDN) |
||
1:45 - 2:20 | Profire Energy, Inc. (Nasdaq: PFIE) |
Ferroglobe PLC (Nasdaq: GSM) |
Forestar Group, Inc. (NYSE: FOR) |
|||
2:30 - 3:05 | DMC Global, Inc. (Nasdaq: BOOM) |
Dynex Capital, Inc. (NYSE: DX) |
Enerpac Tool Group Corp. (NYSE: EPAC) |
|||
3:10 - 3:45 | Vox Royalty Corp. (Nasdaq: VOXR) |
Mondee Holdings, Inc. (Nasdaq: MOND) |
AstroNova, Inc. (Nasdaq: ALOT) |
|||
3:50 - 4:25 | Atlas Energy Solutions, Inc. (NYSE: AESI) |
Conduent, Inc. (Nasdaq: CNDT) |
||||
4:30 - 5:05 | Ranger Energy Services, Inc. (NYSE: RNGR) |
|||||
Participating in 1x1s Only | Howard Hughes Holdings, Inc. (NYSE: HHH) | |||||
Reception | 5:00 - 6:00 | Networking Cocktail Reception Sponsored by Three Part Advisors |