2025 SOUTHWEST IDEAS CONFERENCE SCHEDULE
Wednesday, November 19th
| Presentation Room #1 | Presentation Room #2 | Presentation Room #3 | |||
|---|---|---|---|---|---|
| 7:00 - 8:30 | Registration and Breakfast | ||||
| 7:15 - 7:50 | U.S. Physical Therapy, Inc. (NYSE: USPH) |
Strategic Education, Inc. (Nasdaq: STRA) |
|||
| 7:55 - 8:30 | The Manitowoc Co., Inc. (NYSE: MTW) |
Ampco-Pittsburgh Corp. (NYSE: AP) |
inTest Corp. (NYSE: INTT) |
||
| 8:35 - 9:10 | John B. Sanfilippo & Son, Inc. (Nasdaq: JBSS) |
Miller Industries, Inc. (NYSE: MLR) |
Photronics, Inc. (Nasdaq: PLAB) |
||
| 9:15 - 9:50 | Diversified Energy Co. (NYSE: DEC) |
International General Insurance Holdings Ltd. (Nasdaq: IGIC) |
Diebold Nixdorf (NYSE: DBD) |
||
| 9:55 - 10:30 | Ranger Energy Services, Inc. (NYSE: RNGR) |
Farmer Mac (NYSE: AGM) |
The Gorman-Rupp Co. (NYSE: GRC) |
||
| 10:35 - 11:10 | Forum Energy Technologies, Inc. (NYSE: FET) |
Vox Royalty Corp. (Nasdaq: VOXR) |
Abaxx Technologies Inc. (OTC: ABXXF) |
||
| 11:15 - 11:50 | Core Molding Technologies, Inc. (NYSE: CMT) |
United States Antimony Corp. (NYSE: UAMY) |
FTAI Infrastructure, Inc. (Nasdaq: FIP) |
||
| 11:55 - 1:10 | Lunch Program: Nicole Chambers - Global Managing Director of Listings, Texas Stock Exchange | ||||
| 1:20 - 1:55 | AZZ, Inc. (NYSE: AZZ) |
DocGo, Inc. (Nasdaq: DCGO) |
Unisys Corp. (NYSE: UIS) |
||
| 2:00 - 2:35 | Covenant Logistics Group, Inc. (NYSE: CVLG) |
Knowles Corp. (NYSE: KN) |
Twin Disc, Inc. (Nasdaq: TWIN) |
||
| 2:40 - 3:15 | Solo Brands, Inc. (NYSE: SBDS) |
Richardson Electronics Ltd. (Nasdaq: RELL) |
Rocky Mountain Chocolate Factory, Inc. (Nasdaq: RMCF) |
||
| 3:20 - 3:55 | Electrovaya, Inc. (Nasdaq: ELVA) |
Quad/Graphics Inc. (NYSE: QUAD) |
Rayonier Advanced Materials, Inc. (NYSE: RYAM) |
||
| 4:00 - 4:35 | Postal Realty Trust, Inc. (NYSE: PSTL) |
Green Brick Partners, Inc. (NYSE: GRBK) |
|||
| 4:40 - 5:15 | Educational Development Corp. (Nasdaq: EDUC) |
Perfect Corp. (NYSE: PERF) |
|||
| 5:15 - 6:00 | Networking Cocktail Reception Sponsored by Three Part Advisors | ||||
| Participating in 1x1s only: MFA Financial, Inc. (NYSE: MFA) | |||||
Thursday, November 20th
| Presentation Room #1 | Presentation Room #2 | Presentation Room #3 | |||
|---|---|---|---|---|---|
| 7:00 - 8:30 | Registration and Breakfast | ||||
| 7:55 - 8:30 | Red Violet, Inc. (Nasdaq: RDVT) |
Vishay Precision Group, Inc. (NYSE: VPG) |
Global Industrial Co. (NYSE: GIC) |
||
| 8:35 - 9:10 | Research Solutions, Inc. (Nasdaq: RSSS) |
Vitesse Energy, Inc. (NYSE: VTS) |
M-tron Industries, Inc. (NYSE: MPTI) |
||
| 9:15 - 9:50 | InterDigital, Inc. (Nasdaq: IDCC) |
Mattr Corp. (TSX: MATR) |
Air T, Inc. (Nasdaq: AIRT) |
||
| 9:55 - 10:30 | Franklin BSP Realty Trust, Inc. (NYSE: FBRT) |
ProPetro Holding Corp. (NYSE: PUMP) |
Paysign, Inc. (Nasdaq: PAYS) |
||
| 10:35 - 11:10 | CECO Environmental Corp. (Nasdaq: CECO) |
Select Water Solutions, Inc. (NYSE: WTTR) |
Cimpress (Nasdaq: CMPR) |
||
| 11:15 - 11:50 | USA Rare Earth, LLC (Nasdaq: USAR) |
Envela Corp. (NYSE: ELA) |
Koppers Holdings, Inc. (NYSE: KOP) |
||
| 11:55 - 1:10 | Lunch Program - Investor Discussion Panel | ||||
| 1:20 - 1:55 | DNOW, Inc. (NYSE: DNOW) |
Ligand Pharmaceuticals, Inc. (Nasdaq: LGND) |
Brilliant Earth Group, Inc. (Nasdaq: BRLT) |
||
| 2:00 - 2:35 | Smith-Midland Corp. (Nasdaq: SMID) |
MVB Financial Corp. (Nasdaq: MVBF) |
1stDibs.com, Inc. (Nasdaq: DIBS) |
||
| 2:40 - 3:15 | Distribution Solutions Group, Inc. (Nasdaq: DSGR) |
Acacia Research Corp. (Nasdaq: ACTG) |
Franklin Covey Co. (NYSE: FC) |
||
| 3:20 - 3:55 | Energy Services of America Corp. (Nasdaq: ESOA) |
Ondas Holdings, Inc. (Nasdaq: ONDS) |
Lincoln Educational Services Corp. (Nasdaq: LINC) |
||
| 4:00 - 4:35 | Kelly Services, Inc. (Nasdaq: KELYA) |
CTS Corp. (NYSE: CTS) |
|||
2025 Presenting Company List
| Presenting Company | Ticker | Industry | Headquarters | Market Cap. | Dividend Yield |
|---|---|---|---|---|---|
| 1stDibs.com, Inc. | DIBS | Internet Retail | New York, NY | 146 | 0.0% |
| Abaxx Technologies, Inc. | ABXXF | Software - Application | Toronto, ON | 44 | 0.0% |
| Acacia Research Corp. | ACTG | Business Equipment & Supplies | New York, NY | 343 | 0.0% |
| Air T, Inc. | AIRT | Conglomerates | Charlotte, NC | 58 | 0.0% |
| Ampco-Pittsburgh Corp. | AP | Metal Fabrication | Carnegie, PA | 38 | 0.0% |
| AZZ, Inc. | AZZ | Specialty Business Services | Fort Worth, TX | 3005 | 0.7% |
| Brilliant Earth Group, Inc. | BRLT | Luxury Goods | San Francisco, CA | 42 | 0.0% |
| CECO Environmental Corp. | CECO | Pollution & Treatment Controls | Dallas, TX | 1900 | 0.0% |
| Cimpress | CMPR | Specialty Business Services | Dundalk, Ireland | 1510 | 0.0% |
| Core Molding Technologies, Inc. | CMT | Specialty Chemicals | Columbus, OH | 165 | 0.0% |
| Covenant Logistics Group, Inc. | CVLG | Trucking | Chattanooga, TN | 398 | 0.8% |
| CTS Corp. | CTS | Electronic Components | Lisle, IL | 1183 | 0.3% |
| Diebold Nixdorf | DBD | Software - Application | North Canton, OH | 2313 | 0.0% |
| Distribution Solutions Group, Inc. | DSGR | Industrial Distribution | Fort Worth, TX | 1209 | 0.0% |
| Diversified Energy Co. | DEC | Oil & Gas E&P | Birmingham, AL | 1058 | 6.8% |
| DNOW, Inc. | DNOW | Industrial Distribution | Houston, TX | 2540 | 0.0% |
| DocGo, Inc. | DCGO | Medical Care Facilities | New York, NY | 109 | 0.0% |
| Educational Development Corp. | EDUC | Publishing | Tulsa, OK | 11 | 0.0% |
| Electrovaya, Inc. | ELVA | Electrical Equipment & Parts | Mississauga, ON | 215 | 0.0% |
| Energy Services of America Corp. | ESOA | Engineering & Construction | Huntington, WV | 180 | 0.6% |
| Envela Corp. | ELA | Luxury Goods | Irving, TX | 264 | 0.0% |
| Farmer Mac | AGM | Credit Services | Washington, DC | 1665 | 2.8% |
| Forum Energy Technologies, Inc. | FET | Oil & Gas Equipment & Services | Houston, TX | 326 | 0.0% |
| Franklin BSP Realty Trust, Inc. | FBRT | REIT - Mortgage | New York, NY | 809 | 11.3% |
| Franklin Covey Co. | FC | Education & Training Services | Salt Lake City, UT | 188 | 0.0% |
| FTAI Infrastructure, Inc. | FIP | Conglomerates | New York, NY | 591 | 1.7% |
| Global Industrial Co. | GIC | Industrial Distribution | Port Washington, NY | 1051 | 4.0% |
| Green Brick Partners, Inc. | GRBK | Residential Construction | Plano, TX | 2732 | 0.0% |
| InterDigital, Inc. | IDCC | Software - Application | Wilmington, DE | 9527 | 0.9% |
| International General Insurance Holdings Ltd. | IGIC | Insurance - Diversified | Amman, Jordan | 964 | 0.4% |
| inTest Corp. | INTT | Semiconductor Equipment & Materials | Mount Laurel, NJ | 95 | 0.0% |
| John B. Sanfilippo & Son, Inc. | JBSS | Packaged Foods | Elgin, IL | 612 | 1.3% |
| Kelly Services, Inc. | KELYA | Staffing & Employment Services | Troy, MI | 346 | 2.3% |
| Knowles Corp. | KN | Electronic Components | Itasca, IL | 1923 | 0.0% |
| Koppers Holdings, Inc. | KOP | Specialty Chemicals | Pittsburgh, PA | 526 | 0.9% |
| Ligand Pharmaceuticals, Inc. | LGND | Biotechnology | Jupiter, FL | 3968 | 0.0% |
| Lincoln Educational Services Corp. | LINC | Education & Training Services | Parsippany, NJ | 563 | 0.0% |
| M-tron Industries, Inc. | MPTI | Electronic Components | Orlando, FL | 155 | 0.0% |
| Mattr Corp. | MATR | Oil & Gas Equipment & Services | Toronto, ON | 627 | 0.0% |
| MFA Financial, Inc. | MFA | REIT - Mortgage | New York, NY | 941 | 13.7% |
| Miller Industries, Inc. | MLR | Auto Parts | Ooltewah, TN | 450 | 1.2% |
| MVB Financial Corp. | MVBF | Banks - Regional | Fairmont, WV | 333 | 3.3% |
| Ondas Holdings, Inc. | ONDS | Communication Equipment | Boston, MA | 2136 | 0.0% |
| Paysign, Inc. | PAYS | Software - Infrastructure | Henderson, NV | 276 | 0.0% |
| Perfect Corp. | PERF | Software - Application | New Taipei City | 164 | 0.0% |
| Photronics, Inc. | PLAB | Semiconductor Equipment & Materials | Brookfield, CT | 1281 | 0.0% |
| Postal Realty Trust, Inc. | PSTL | REIT - Office | Cedarhurst, NY | 406 | 7.4% |
| ProPetro Holding Corp. | PUMP | Oil & Gas Equipment & Services | Midland, TX | 1117 | 0.0% |
| Quad/Graphics, Inc. | QUAD | Specialty Business Services | Sussex, WI | 207 | 2.9% |
| Ranger Energy Services, Inc. | RNGR | Oil & Gas Equipment & Services | Houston, TX | 300 | 1.3% |
| Rayonier Advanced Materials, Inc. | RYAM | Chemicals | Jacksonville, FL | 409 | 0.0% |
| Red Violet, Inc. | RDVT | Software - Application | Boca Raton, FL | 813 | 0.0% |
| Research Solutions, Inc. | RSSS | Software - Application | Henderson, NV | 102 | 0.0% |
| Richardson Electronics Ltd. | RELL | Electronic Components | LaFox, IL | 130 | 3.4% |
| Rocky Mountain Chocolate Factory, Inc. | RMCF | Confectioners | Durango, CO | 13 | 0.0% |
| Select Water Solutions, Inc. | WTTR | Oil & Gas Equipment & Services | Gainesville, TX | 1150 | 1.9% |
| Smith-Midland Corp. | SMID | Building Materials | Midland, VA | 202 | 0.0% |
| Solo Brands, Inc. | SBDS | Internet Retail | Grapevine, TX | 15 | 0.0% |
| Strategic Education, Inc. | STRA | Education & Training Services | Herndon, VA | 1785 | 2.6% |
| The Gorman-Rupp Co. | GRC | Specialty Industrial Machinery | Mansfield, OH | 1170 | 1.9% |
| The Manitowoc Co., Inc. | MTW | Farm & Heavy Construction Machinery | Milwaukee, WI | 388 | 0.0% |
| Twin Disc, Inc. | TWIN | Specialty Industrial Machinery | Milwaukee, WI | 244 | 1.8% |
| U.S. Physical Therapy, Inc. | USPH | Medical Care Facilities | Houston, TX | 1123 | 2.0% |
| Unisys Corp. | UIS | Information Technology Services | Blue Bell, PA | 194 | 0.0% |
| United States Antimony Corp. | UAMY | Other Industrial Metals & Mining | Dallas, TX | 1155 | 0.0% |
| USA Rare Earth, LLC | USAR | Other Industrial Metals & Mining | Stillwater, OK | 2303 | 0.0% |
| Vishay Precision Group, Inc. | VPG | Scientific & Technical Instruments | Malvern, PA | 404 | 0.0% |
| Vitesse Energy, Inc. | VTS | Oil & Gas E&P | Centennial, CO | 817 | 8.3% |
| Vox Royalty Corp. | VOXR | Other Precious Metals & Mining | Denver, CO | 265 | 2.0% |
